Description
- Specifications
Generator Set Specs
| Unit # | UNIT-089364 |
|---|---|
| Condition | Used |
| Capacity | 40kW |
| Rating | Standby |
| Enclosure | Weatherproof |
| Volts | 120/240v |
| Amps | 166 |
| Circuit Breaker Amps | 250 |
| Phase | Single-Phase |
| # Leads | 12 |
| Model # | G45F1S |
| Serial # | E2257E/001 |
Engine Specs
| Engine Make | Ford |
|---|---|
| Hours | 355 |
| Fuel Type | Dual Fuel |
| Engine Model # | A2820 |
| Engine Serial # | 29805 |
Additional Features
| Reconnectable | Yes |
|---|---|
| Dimensions (in) | 95 x 36 x 65 |
| Weight (lbs) | 2500 |






